
































Property Attributes
- MLS#21107466
- TypeSingle Family
- CountyCLACKAMAS
- CitySandy
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97055
- StyleMediterranean/Mission/Spanish,2 Story
- Year Built2009
- Taxes16573
- Price$ 2,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7025
- Lot Size20.54 Acres
Listing Provided Courtesy Of:
Mal & Seitz
Data Source:
Regional Multiple Listing Service
Property Description
This is a very well built, one of a kind, custom home! On over 20 acres and with approximately 500 feet of river frontage it offers great year round fishing and endless summertime fun, like rafting and swimming. The amazing craftsmanship throughout this home really sets it apart, definitely a must see! The home boasts an open floorplan, high ceilings, and huge bonus room, along with too may amenities to mention. There are also two very large shops, a greenhouse, and the property is gated.
Elementary School | High School |
---|---|
Sandy Elementary School | Sandy High School |
Price History | |
---|---|
2/24/2021 | Listed $2,900,000 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Island, Pantry, Water Purifier, Double Oven, Convection Oven, Granite, Wine Cooler, Stainless Steel Appliance(s), Free-Standing Gas Range, Range Hood |
Architectural Style | Mediterranean/Mission/Spanish, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Garden, Greenhouse, RV Parking, Satellite Dish, Workshop, Sprinkler, Tool Shed, RV/Boat Storage, Covered Deck, Poultry Coop, Fire Pit |
Heating | Forced Air, Heat Pump, Mini Split |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Sound System, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Soaking Tub, Reclaimed Material, Granite, Concrete Floor |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Tile |
Sewer | Septic Tank, Standard Septic |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtual Tour | https://youtu.be/mlUs-rgsWSc |
Water Body Name | Sandy River |
Zoning | TBR |
Interior Features
2ndbedroomfeatures | Bathroom |
---|---|
3rdbedroomfeatures | Bathroom |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity, Propane |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Balcony, Fireplace, Walk in Closet |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Bathroom, Fireplace, Walk in Closet |
Sqftmainleveltotal | 4025 |
Sqftupperleveltotal | 3000 |
Total Bathrooms | 4.1 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 7025 |
---|---|
Exterior Description | Stone |
Garage Type | Attached, Extra Deep, Tandem |
Lot Dimensions | 894805 SF |
Lot Features | Private, Secluded, Gated |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 20.54 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool