
































Property Attributes
- MLS#21035357
- TypeSingle Family
- CountyWASHINGTON
- CityNorth Plains
- AreaNW Washington Co or Sauvie Island
- Zip97133
- StyleDaylight Ranch,Ranch
- Year Built1969
- Taxes3631
- Price$ 825,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4560
- Lot Size20.86 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Want country life? 20.83 acres boasting a Mid-century home w/2 complete living spaces in 4560 SF. Each single living level has 3+bdrms,(4 on lower level) kitchen, LR/DR, & laundry. 2 ba-main, 1 on lower. Hardwood floors on main, Newer roof, new deck, new air handler, 2018-wood burning woodstove inserts, 30x75 polebarn w/concrete floor & covered RV pkg. Fenced pastures, chicken coop, lots of room for animals! ATV fun, horses, goats, chickens, cows- all have loved it here! Tons of storage!
Elementary School | Middle School | High School |
---|---|---|
North Plains Elementary School | Evergreen Middle School | Glencoe High School |
Price History | |
---|---|
3/22/2021 | Listed $825,000 |
General Features
Accessibility | One Level, Walk-in Shower, Ground Level, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Built-in Oven, Free-Standing Range, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Daylight Ranch, Ranch |
Association Y/N | No |
Exterior Features | Barn(s), Deck, Fenced, Outbuilding, RV Parking, Satellite Dish, Free-Standing Hot Tub, Yard, RV/Boat Storage, Poultry Coop |
Heating | Wood Stove, Heat Exchanger |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Washer/Dryer, High Speed Internet, Jetted Tub, Laminate Flooring, Separate Living Quarters/Apartment/Aux Living Unit, Vinyl Floor |
MLS Area | NW Washington Co or Sauvie Island |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Trees/Woods |
Zoning | EFC |
Interior Features
2ndbedroomfeatures | Laminate Flooring |
---|---|
Add. Room 1 Description | 2nd Kitchen |
Add. Room 1 Features | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Add. Room 2 Description | Bedroom 4 |
Add. Room 3 Description | Bedroom 5 |
Add. Room Features | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Additionalroom1length | 13 |
Additionalroom1level | Lower |
Additionalroom1sqft | 143 |
Additionalroom1width | 11 |
Additionalroom2length | 11 |
Additionalroom2level | Lower |
Additionalroom2sqft | 110 |
Additionalroom2width | 10 |
Additionalroom3length | 12 |
Additionalroom3level | Lower |
Additionalroom3sqft | 132 |
Additionalroom3width | 11 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 19 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 8 |
Bedroom2sqft | 247 |
Bedroom3sqft | 80 |
Dining Room Features | Built-in Features, Hardwood Floors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 144 |
Dining Room Width | 12 |
Family Room Length | 21 |
Family Room Level | Lower |
Family Room Sq Ft | 231 |
Family Room Width | 11 |
Familyroomfeatures | French Doors, Fireplace Insert, Laminate Flooring |
Fireplace Features | Insert, Wood Burning |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Built-in Oven, Free-Standing Range |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 143 |
Kitchen Width | 11 |
Living Room Features | Fireplace Insert, Hardwood Floors, Sliding Doors |
Living Room Length | 32 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 13 |
Master Features | Walk-in Shower, Washer/Dryer, Walk in Closet, Jetted Tub, Laminate Flooring, Double Sinks |
Master Sq Ft | 195 |
Room Features | Microwave, Built-in Features, Dishwasher, Eat Bar, French Doors, Fireplace Insert, Hardwood Floors, Sliding Doors, Walk-in Shower, Washer/Dryer, Walk in Closet, Built-in Oven, Jetted Tub, Laminate Flooring |
Sqftlowerleveltotal | 2280 |
Sqftmainleveltotal | 2280 |
Total Bathrooms | 3.0 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4560 |
---|---|
Exterior Description | Vinyl Siding |
Farmyn | Yes |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Merchantable Timber, Trees, Gentle Sloping |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 20.86 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool