
































Property Attributes
- MLS#20428174
- TypeSingle Family
- CountyCLACKAMAS
- CityLake Oswego
- AreaLake Oswego - West Linn
- NeighborhoodLAKE VIEW VILLAS
- Zip97035
- StyleContemporary,Traditional
- Year Built1998
- Taxes37470
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5957
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Harnish Properties
Data Source:
Regional Multiple Listing Service
Property Description
"The Lakeview House" Built and designed to withstand the test of time both in stability and style; this modern design is situated on an over-sized lot w/150 ft of water-frontage. Gourmet kitchen, great room, master with 2 walk-in closets, 2 offices, steam room, sauna, gym area, 750 bottle climate controlled wine cellar,cascading water feature,southern exposure, gated entry, rare 5 car garage, steel high dive, private bridge/driveway, back up generator and tons of privacy.Experience the Lake Life
Elementary School | Middle School | High School |
---|---|---|
Lake Grove Elementary School | Lake Oswego Middle School | Lake Oswego High School |
Price History |
---|
General Features
Appliances | Appliance Garage, Microwave, Built-in Refrigerator, Down Draft, Dishwasher, Gas Appliances, Island, Double Oven, Butler's Pantry, Granite |
---|---|
Architectural Style | Contemporary, Traditional |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Fenced, Gas Hookup, Sprinkler, Dock, Outdoor Fireplace, Second Garage, Water Feature, Covered Deck |
HOA Fee | 3003 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Air Cleaner, Central Vacuum, Ceiling Fan(s), Dumbwaiter, Garage Door Opener, Sound System, High Speed Internet, Jetted Tub, Soaking Tub |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Subdivision Name | LAKE VIEW VILLAS |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Lake |
Virtual Tour | http://www.nwvideotours.com/lakeview3012-unbranded/ |
Water Body Name | Oswego Lake |
Interior Features
2ndbedroomfeatures | Walk in Closet |
---|---|
3rdbedroomfeatures | Fireplace, Suite, Walk in Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Closet Organizer |
Add. Room 2 Description | Den |
Add. Room 2 Features | Built-in Features, Patio, Wet Bar |
Add. Room 3 Description | Wine Cellar |
Add. Room Features | Built-in Features, Closet Organizer, Patio, Wet Bar |
Additionalroom1length | 14 |
Additionalroom1level | Lower |
Additionalroom1sqft | 154 |
Additionalroom1width | 11 |
Additionalroom2length | 18 |
Additionalroom2level | Lower |
Additionalroom2sqft | 288 |
Additionalroom2width | 16 |
Additionalroom3length | 10 |
Additionalroom3level | Lower |
Additionalroom3sqft | 80 |
Additionalroom3width | 8 |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.1 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Lower |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 11 |
Bedroom2sqft | 169 |
Bedroom3sqft | 165 |
Dining Room Features | Formal, Patio |
Dining Room Length | 15 |
Dining Room Level | Main |
Dining Room Sq Ft | 195 |
Dining Room Width | 13 |
Family Room Length | 32 |
Family Room Level | Lower |
Family Room Sq Ft | 512 |
Family Room Width | 16 |
Familyroomfeatures | Dumbwaiter, Eat Bar, Fireplace, Kitchen, Sauna, Wet Bar |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Eat Bar, Gourmet Kitchen, Island, Nook, Wet Bar |
Kitchen Length | 23 |
Kitchen Level | Main |
Kitchen Sq Ft | 414 |
Kitchen Width | 18 |
Living Room Features | Deck, Fireplace, Great Room |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Lower |
Master Bedroom Length | 18 |
Master Bedroom Width | 16 |
Master Features | Dumbwaiter, Suite, Walk in Closet, Double Closet |
Master Sq Ft | 288 |
Partial Baths on Upper Level | 1 |
Room Features | Built-in Features, Closet Organizer, Deck, Dumbwaiter, Eat Bar, Fireplace, Formal, Gourmet Kitchen, Great Room, Island, Kitchen, Nook, Patio, Sauna, Suite, Wet Bar, Walk in Closet, Double Closet |
Sqftlowerleveltotal | 1605 |
Sqftmainleveltotal | 1966 |
Sqftupperleveltotal | 2386 |
Total Bathrooms | 4.1 |
Total Bedrooms | 5 |
Total Fireplaces | 7 |
Exterior Features
Building Area Total | 5957 |
---|---|
Exterior Description | Stone, Stucco |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level, Private |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.26 |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool