
































Property Attributes
- MLS#20300553
- TypeSingle Family
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97267
- StyleFarmhouse,Craftsman
- Year Built1900
- Taxes12596
- Price$ 1,850,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6086
- Lot Size2.65 Acres
Listing Provided Courtesy Of:
NextHome Willamette
Data Source:
Regional Multiple Listing Service
Property Description
Completely RESTORED 1900 Historic Harvey Starkweather Estate. All original period details & charm in tact w/ all newer plumbing, electrical & insulation (Restored Mid 2000's) for modern living & efficiency. 6 bedrooms each w/ private baths & fireplaces. 12 gas fireplaces heat each space affordably. 3 covered porches overlook your grand 2.65 acres perched high off River Rd. Currently a Bed & Breakfast, zoned for other uses! TURNKEY INCOME Opportunity & Furnished!
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary School | Alder Creek Middle School | Putnam High School |
Price History | |
---|---|
11/1/2020 | Listed $1,850,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Instant Hot Water, Pantry, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Farmhouse, Craftsman |
Association Y/N | No |
Cooling | Window Unit(s) |
Exterior Features | Deck, Garden, Patio, Porch, RV Parking, Security Lights, Sprinkler, Water Feature, Yard, Guest Quarters |
Heating | Forced Air, Zoned |
Interior Features | Ceiling Fan(s), Laundry, Sound System, Tile Floor, Soaking Tub, Wood Floors, Home Theater, 3rd Floor |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/37su1rQmSUQ |
View | Trees/Woods |
Virtual Tour | https://tours.abeautifuldominion.com/1729786?idx=1 |
Water Body Name | Water Feature |
Zoning | R10/His |
Interior Features
2ndbedroomfeatures | Bathroom, Fireplace, Wood Floors |
---|---|
3rdbedroomfeatures | Bathroom, Fireplace, Wood Floors |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Bathroom, Fireplace, Wood Floors |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Bathroom, Fireplace, Wood Floors |
Add. Room 3 Description | Bedroom 6 |
Add. Room 3 Features | Bathroom, Fireplace, Wood Floors |
Add. Room Features | Bathroom, Fireplace, Wood Floors |
Additionalroom1length | 13 |
Additionalroom1level | Upper |
Additionalroom1sqft | 156 |
Additionalroom1width | 12 |
Additionalroom2length | 13 |
Additionalroom2level | Upper |
Additionalroom2sqft | 156 |
Additionalroom2width | 12 |
Additionalroom3length | 13 |
Additionalroom3level | Main |
Additionalroom3sqft | 156 |
Additionalroom3width | 12 |
Bathslowerleveltotal | 0.1 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 4.0 |
Bedroom 2 Length | 16 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 208 |
Bedroom3sqft | 182 |
Dining Room Features | Fireplace, Formal, Hardwood Floors, Wainscoting |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Sq Ft | 238 |
Dining Room Width | 14 |
Family Room Length | 30 |
Family Room Level | Lower |
Family Room Sq Ft | 360 |
Family Room Width | 12 |
Familyroomfeatures | Tile Floor, Wet Bar, Home Theater |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 4 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Disposal, Gas Appliances, Pantry, Wood Floors |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 289 |
Kitchen Width | 17 |
Living Room Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Fireplace, Formal, Wood Floors |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 15 |
Master Features | Bathroom, Fireplace, Wood Floors |
Master Sq Ft | 255 |
Partial Baths on Lower Level | 1 |
Room Features | Bathroom, Beamed Ceilings, Microwave, Built-in Features, Ceiling Fan(s), Dishwasher, Disposal, Fireplace, Formal, Gas Appliances, Hardwood Floors, Pantry, Tile Floor, Wet Bar, Wood Floors, Home Theater, Wainscoting |
Sqftlowerleveltotal | 2468 |
Sqftmainleveltotal | 1809 |
Sqftupperleveltotal | 1809 |
Total Bathrooms | 6.1 |
Total Bedrooms | 6 |
Total Fireplaces | 9 |
Exterior Features
Building Area Total | 6086 |
---|---|
Exterior Description | Cedar, Tongue and Groove |
Farmyn | No |
Foundation Details | Other |
Lot Features | Level, Private, Trees, Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.65 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool