
































Property Attributes
- MLS#20260938
- TypeSingle Family
- CountyCLACKAMAS
- CityMolalla
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97038
- StyleCraftsman,1 Story
- Year Built2008
- Taxes6795
- Price$ 2,490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2636
- Lot Size58.55 Acres
Listing Provided Courtesy Of:
Lee Real Estate
Data Source:
Regional Multiple Listing Service
Property Description
Arts & Craft Style Home Featuring William Morris Design/Finish. Superior Craftsmanship. Australian Cyprus Flooring, Clear Vertical Grain Fir Woodwork, Rock Fireplace. 4th Bedroom/Studio + Library/Office. 10' Ceilings, Vaults, Anderson Best Windows, 80 Yr. Roof. 52 Acre Hazelnut Orchard, 60x60 Shop/3-Stall Horse Barn + 70x150 Covered Arena & Ag Storage. 32,000 Gallon Pond, 566 Sq Ft Covered Porch. Secured Entrance & Paved Driveway. *190,000 lbs average annual production* (past 10 year average)
Elementary School | Middle School | High School |
---|---|---|
Rural Dell Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
7/28/2020 | Listed $2,625,000 |
10/28/2020 | 6% - $2,490,000 |
General Features
Accessibility | One Level, Accessible Entrance, Natural Lighting, Walk-in Shower, Accessible Doors, Accessible Hallway(s), Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Approach with Ramp |
---|---|
Appliances | Built-in Range, Built-in Refrigerator, Cook Island, Down Draft, Dishwasher, Disposal, Gas Appliances, Instant Hot Water, Island, Pantry, Built-in Oven, Granite |
Architectural Style | Craftsman, 1 Story |
Association Y/N | No |
Certified Organic Farm | No |
Cooling | Heat Pump |
Exterior Features | Barn(s), Outbuilding, Porch, RV Parking, Workshop, Sprinkler, Private Road, RV Hookup, Water Feature, RV/Boat Storage, Covered Arena, Raised Beds |
Farmtype | Farm |
Heating | Heat Pump, Passive Solar |
Interior Features | Central Vacuum, Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Passive Solar, Sound System, Vaulted Ceiling(s), High Ceilings, High Speed Internet, Water Purifier, Granite, Smart Appliance(s) |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank, Standard Septic |
Terms | Call Listing Agent, Cash, Conventional |
Video Tour Y/N | No |
View | Pond, Territorial, Trees/Woods |
Zoning | EFU |
Interior Features
2ndbedroomfeatures | Wood Floors |
---|---|
3rdbedroomfeatures | Wood Floors |
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Office |
Add. Room 2 Features | Built-in Features, French Doors |
Add. Room 3 Description | Laundry |
Add. Room Features | Built-in Features, French Doors |
Additionalroom1length | 13 |
Additionalroom1level | Main |
Additionalroom1sqft | 169 |
Additionalroom1width | 13 |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 156 |
Additionalroom2width | 13 |
Additionalroom3length | 9 |
Additionalroom3level | Main |
Additionalroom3sqft | 81 |
Additionalroom3width | 9 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 13 |
Bedroom2sqft | 169 |
Bedroom3sqft | 156 |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 160 |
Dining Room Width | 16 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 2 |
Hot Water | Propane, Recirculating |
Kitchen Features | Built-in Refrigerator, Built-in Features, Cook Island, Down Draft, Dishwasher, Granite |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 169 |
Kitchen Width | 13 |
Living Room Features | Beamed Ceilings, Ceiling Fan(s), Fireplace, Fireplace Insert, Great Room |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 23 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 16 |
Master Features | Beamed Ceilings, French Doors, Walk in Closet |
Master Sq Ft | 256 |
Partial Baths on Main Level | 1 |
Room Features | Beamed Ceilings, Built-in Refrigerator, Built-in Features, Ceiling Fan(s), Cook Island, Down Draft, Dishwasher, Fireplace, French Doors, Fireplace Insert, Great Room, Walk in Closet, Wood Floors, Granite |
Sqftmainleveltotal | 2636 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2636 |
---|---|
Distance to Shopping | 4 mile |
Electrical | 220 Volt |
Exterior Description | Board & Batten Siding, Cedar |
Farm Remarks | 52 Acre Hazelnut Orchard. Significant Income - Full Line of Farm Equipment Available/Negotiable at Extra Cost. |
Farmyn | Yes |
Fencing | Cross Fenced, Mesh Fence, Electric |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Level, Pond, Private, Gated |
Lot Size | 50 to 99.99 Acres |
Lot Size Acres | 58.55 |
Orchard Acres | 52.00 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Wooded Area | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool