
































Property Attributes
- MLS#20249067
- TypeSingle Family
- CountyCLACKAMAS
- CityGovernment Camp
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- Zip97028
- StyleTraditional,Lodge
- Year Built1998
- Taxes23564
- Price$ 3,200,000
- Bedrooms13
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage15826
- Lot Size13.44 Acres
Listing Provided Courtesy Of:
Windermere/Sandy Real Estate
Data Source:
Regional Multiple Listing Service
Property Description
Rare, never been listed opportunity in Government Camp. Own 13.44 acres (3 lots), 15,826 square feet in 2 lodges. Sleeps 116, 13 bedrooms & 14 full & 2 half bathrooms. Shown by appointment only please. Sale includes land, buildings, furnishings & inventory. Please also see commercial listing RMLS# 21161114.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
11/22/2020 | Listed $3,200,000 |
General Features
Accessibility | Bathroom Cabinets, Accessible Entrance, Walk-in Shower, Accessible Hallway(s), Main Floor Bedroom w/Bath, Accessible Approach with Ramp, Accessible Full Bath |
---|---|
Addlstructurefeatures1 | Bathroom, Electricity Connected, Storage, Vinyl Window-Double Paned, Closet, Concrete Floor, Separate Electric Meter, Heated, Plumbed |
Appliances | Dishwasher, Pantry, Indoor Grill, Free-Standing Range, Free-Standing Refrigerator, Convection Oven, Cooktop, Stainless Steel Appliance(s) |
Architectural Style | Traditional, Lodge |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Covered Patio, RV Parking, Security Lights, Tennis Court(s), Private Road, Auxiliary Dwelling Unit, Covered Deck, Basketball Court |
Heating | Forced Air, Heat Pump |
Interior Features | Furnished, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, High Speed Internet, Wood Floors, Concrete Floor, Smart Camera(s)/Recording |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Pressure Distribution System |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Territorial, Trees/Woods |
Virtual Tour | https://chadney.zenfolio.com/p50534048/slideshow |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Bathroom, Loft, Walk-in Shower, Wall to Wall Carpet, High Ceilings, Closet |
---|---|
3rdbedroomfeatures | Bathroom, Loft, Vaulted Ceiling(s), Walk-in Shower, Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Bathroom, Loft, Vaulted Ceiling(s), Closet, Shower |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Bathroom, Loft, Vaulted Ceiling(s), Closet, Shower |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Daylight, Exterior Entry, Storage, Closet |
Add. Room Features | Bathroom, Daylight, Loft, Exterior Entry, Storage, Vaulted Ceiling(s), Closet, Shower |
Additionalroom1level | Upper |
Additionalroom2level | Upper |
Additionalroom3level | Lower |
Addlstructurebaths1 | 8.0 |
Addlstructurebathstotal | 8.00 |
Addlstructurebdrms1 | 7 |
Addlstructurebdrmstotal | 7 |
Addlstructureconst1 | Stone, Cement Siding |
Addlstructureconsttypes | Stone, Cement Siding |
Addlstructurefeaturetypes | Bathroom, Electricity Connected, Storage, Vinyl Window-Double Paned, Closet, Concrete Floor, Separate Electric Meter, Heated, Plumbed |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.2 |
Bathsupperleveltotal | 4.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Dining Room Features | Beamed Ceilings, Deck, Fireplace, Living Room/Dining Room Combo, Exterior Entry, Wood Floors |
Dining Room Level | Main |
Family Room Level | Lower |
Familyroomfeatures | Built-in Features, Daylight, Exterior Entry, Storage, Washer/Dryer, Walk in Closet |
Fireplace Features | Propane, Wood Burning |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 4 |
Hot Water | Propane, Tank |
Kitchen Features | Dishwasher, Indoor Grill, Free-Standing Refrigerator, Convection Oven, See Amenities Form |
Kitchen Level | Main |
Living Room Features | Balcony, Beamed Ceilings, Fireplace, Living Room/Dining Room Combo, High Ceilings, Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Loft, Walk-in Shower, Wall to Wall Carpet, High Ceilings, Closet |
Partial Baths on Main Level | 2 |
Room Features | Balcony, Bathroom, Beamed Ceilings, Built-in Features, Daylight, Deck, Dishwasher, Fireplace, Living Room/Dining Room Combo, Loft, Exterior Entry, Storage, Vaulted Ceiling(s), Walk-in Shower, Washer/Dryer |
Sqftlowerleveltotal | 4396 |
Sqftmainleveltotal | 3435 |
Sqftoptionalleveltotal | 6075 |
Sqftupperleveltotal | 1920 |
Total Bathrooms | 6.2 |
Total Bedrooms | 13 |
Total Fireplaces | 3 |
Exterior Features
Additional Structure Remarks | Second dwelling building is 6075 SF on 3 levels & has 7 bedrooms (sleeps 56), 8 full bathrooms, living room w/propane fireplace & daylight basement rec room with storage & laundry room. |
---|---|
Additional Structure Roof Types | Metal |
Building Area Total | 15826 |
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Slab |
Lot Features | Level, Sloped, Wooded, Flag Lot |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 13.44 |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool